Bar & Restaurant
From Ugandan classics to a quiet nightcap.
Traditional Ugandan and international dishes, fresh organic juices and a relaxed first-floor lounge.
Home / Restaurant & Bar
The Restaurant
Food for every occasion.
There is a wide choice of tasty dishes, from traditional Ugandan to international. Whether it's a family get-together, a party with friends, a workshop or a candlelit dinner with someone special, our restaurant suits all your needs.
Have a special menu or meal requirement? Just let our friendly staff know.
See the food menu →
The Food Menu
A taste of what we serve.
Breakfast
Snacks
Starters
Salads
Main Course
Served with your choice of: mushroom creamy pepper sauce, spinach, simple salad, vegetable rice, mashed potatoes, herb potato wedges, avocado, mayonnaise potatoes or plain plantain
Curry & Stew
Katogo
Pizzas
Pastas
Burgers
All served with fries
Sandwiches
All served with fries
Wraps
Fast Bites
Desserts
Fresh Juices
Coffee & Tea
Milkshakes
All prices in Uganda shillings.
The Bar & Lounge
Unwind on the first floor.
Our bar serves fruit juices made from Uganda's organic fruits and sodas, alongside cocktails, wines, spirits and beer — all in a refined-yet-relaxed atmosphere.
The first-floor lounge is open to in-house and walk-in guests looking to unwind at the end of the day.
The Drinks Menu
Raise a glass.
Beers & Soft Drinks
Wines & Champagne
Per 750ml bottle
Cocktails
Per glass
Shooters
Whisky & Cognac
| Drink | Shot | 200ml | 350ml | 750ml | 1 litre |
|---|---|---|---|---|---|
| Hennessy (Cognac) | 18,000 | – | – | – | 380,000 |
| Johnnie Walker Double Black | 12,000 | – | – | – | 300,000 |
| Johnnie Walker Black Label | 10,000 | – | 85,000* | 195,000 | 240,000 |
| Johnnie Walker Red Label | – | 55,000 | – | 110,000 | 140,000 |
| Singleton 15 Years | 12,000 | – | – | – | 320,000 |
| Singleton 12 Years | 11,000 | – | – | – | 280,000 |
| Jameson | 7,000 | 35,000 | – | – | – |
| Teacher's | 6,000 | – | – | – | – |
| VAT 69 | 5,000 | 15,000 | 40,000 | 70,000 | – |
| Black & White | 5,000 | 20,000 | 40,000 | 70,000 | – |
| Bond 7 | 3,000 | 12,000 | 25,000 | 50,000 | – |
* Black Label half bottle is 375ml
Vodka, Gin, Rum & Tequila
| Drink | Shot | 200ml | 350ml | 750ml | 1 litre |
|---|---|---|---|---|---|
| Cîroc Vodka | 13,000 | – | – | – | 300,000 |
| Smirnoff Vodka | 4,000 | 15,000 | – | 60,000 | – |
| V&A Gin | 4,000 | 12,000 | – | 60,000 | – |
| Gilbey's Gin | – | 15,000 | – | 60,000 | – |
| Captain Morgan Gold | – | – | – | 75,000 | – |
| Captain Morgan | – | 20,000 | – | – | – |
| Silver Tequila | 8,000 | – | – | – | – |
Uganda Waragi
| Drink | Shot | 200ml | 350ml | 750ml | 1 litre |
|---|---|---|---|---|---|
| UG Premium | – | 15,000 | 25,000 | 50,000 | – |
| UG Pineapple | 3,000 | 15,000 | – | 50,000 | – |
| UG Coconut | 5,000 | 15,000 | – | 50,000 | – |
Liqueurs & Aperitifs
| Drink | Shot | 200ml | 350ml | 750ml | 1 litre |
|---|---|---|---|---|---|
| Amarula | – | – | – | 130,000 | 155,000 |
| Baileys | – | – | – | 130,000 | – |
| Tia Maria | – | – | – | 200,000 | – |
| Martini Bianco | 5,000 | – | – | 150,000 | – |
| Martini Rosso | 5,000 | – | – | 150,000 | – |
| Cointreau | 8,000 | – | – | – | – |
| Jägermeister | 7,000 | – | – | – | – |
| Dark Chocolate | 8,000 | – | – | – | – |
| Tango Apple Sour | 6,000 | – | – | – | – |
| Triple Sec | 6,000 | – | – | – | – |
| Blue Curaçao | 6,000 | – | – | – | – |
| Zappa Red | 5,000 | – | – | – | – |
| Zappa Original | 5,000 | – | – | – | – |
All prices in Uganda shillings.